Five stars with real volume · Updated October 2026
Sydney CBD professional firms, five stars with real volume
As of October 2026, the three professional firms in Sydney CBD, NSW rated 4.8 or better with the most Google reviews on Town Sorted are Express Flights (4.9 from 3,176 Google reviews), Ozia Tours (4.9 from 2,434 Google reviews) and Law Partners Injury Lawyers Sydney (4.9 from 1,550 Google reviews).
- Professional firms compared
- 674
- Google reviews
- 62,142
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Express Flights189 Kent St, Sydney NSW 2000 | 3,176 Google reviews | ||
| 2 | Ozia Tours | 2,434 Google reviews | ||
| 3 | Law Partners Injury Lawyers SydneyLevel 45/2 Park St | 1,550 Google reviews | ||
| 4 | XIN MortgageSuite 502/80 Mount St, Sydney NSW 2060 | 928 Google reviews | ||
| 5 | Village Property Estate Agents - Mascot & Sydney | 773 Google reviews | ||
| 6 | STV | 743 Google reviews | ||
| 7 | Legal Home Loans1-7 Castlereagh St, Sydney NSW 2000 | 592 Google reviews | ||
| 8 | Eastside Legal Pty Ltd | 581 Google reviews | ||
| 9 | Australian Financial & Mortgage Solutions | 538 Google reviews | ||
| 10 | MortgageWorks418A Elizabeth Street, Suite 102, Suite 702, Surry Hills NSW 2010 | 531 Google reviews | ||
| 11 | Parish Patience Immigration Lawyers Sydney83 York St, Sydney NSW 2000 | 505 Google reviews | ||
| 12 | Black and White Finance65 York St, Sydney NSW 2000 | 476 Google reviews | ||
| 13 | Simple Easy Finance- Mortgage Brokers SydneyTower 3, 300 Barangaroo Ave, Sydney NSW 2000 | 466 Google reviews | ||
| 14 | Unconditional Finance Mortgage Brokers Sydney140 William St, Sydney NSW 2011 | 418 Google reviews | ||
| 15 | HomeHost Pty Ltd457-459 New South Head Rd, Sydney NSW 2028 | 415 Google reviews | ||
| 16 | Sun Island Tours | 414 Google reviews | ||
| 17 | Finconnex301 Castlereagh St, Sydney NSW 2000 | 402 Google reviews | ||
| 18 | Insight Property FinanceSte 703, Level 7/155 King St | 396 Google reviews | ||
| 19 | Longton Blackwell | Sydney | 387 Google reviews | ||
| 20 | Atelier Wealth Mortgage BrokersSte 13, Level 6/70 Pitt St | 383 Google reviews | ||
| 21 | Raine & Horne City LivingSolander, 42 Refinery Dr, Sydney NSW 2009 | 369 Google reviews | ||
| 22 | Rateseeker120 Sussex St, Sydney NSW 2000 | 361 Google reviews | ||
| 23 | 【 AHL法律 】 - 悉尼市中心办公室 (需电话预约)【沈寒冰】 AHL Legal (Sydney) 澳洲华人律师行 /律师事务所Ste 1003,Level 10/250 Pitt St | 351 Google reviews | ||
| 24 | BYRONS Lending | 336 Google reviews | ||
| 25 | Catalyst Advisers2 Bligh St, Sydney NSW 2000 | 326 Google reviews | ||
| 26 | Upside Realty NSW & ACT | 321 Google reviews | ||
| 27 | Strategic Brokers | 317 Google reviews | ||
| 28 | Providence Property Group3 International Towers, Level 24/300 Barangaroo Ave | 313 Google reviews | ||
| 29 | FRONT Financial1 Market St, Sydney NSW 2000 | 309 Google reviews | ||
| 30 | Flight Blue | 304 Google reviews | ||
| 31 | TravelManagers AustraliaNational Partnership, Office Level 12/280 Elizabeth St | 303 Google reviews | ||
| 32 | Econ-Finance | 292 Google reviews | ||
| 33 | Sydney Building Management & Projects | 283 Google reviews | ||
| 34 | Sun Lawyers 澳大利亚盛晶律师行Museum Towers, 263-265 Castlereagh St, Sydney NSW 2000 | 269 Google reviews | ||
| 35 | Eden Emerald Mortgages | 254 Google reviews | ||
| 36 | NU Management | 250 Google reviews | ||
| 37 | Elevate Property Group | 249 Google reviews | ||
| 38 | Ray White Touma Taylor - Potts Point | Elizabeth Bay | Darlinghurst | 246 Google reviews | ||
| 39 | LYDIAN FINANCIAL SERVICES PTY LTD31 Alfred St, Sydney NSW 2000 | 245 Google reviews | ||
| 40 | UNO Home Loans10-14 Waterloo St Level 1, Surry Hills NSW 2010 | 242 Google reviews | ||
| 41 | Evoke Capital - Your Finance Brokers | 235 Google reviews | ||
| 42 | Grab Home Loans87-89 Liverpool St, Sydney NSW 2000 | 224 Google reviews | ||
| 43 | It's SimpleLevel 35, Tower One Barangaroo International Towers Sydney, 100 Barangaroo Ave | 220 Google reviews | ||
| 44 | HC Lawyers Pty Ltd | 209 Google reviews | ||
| 45 | Mortgage Broker Sydney11/65 York Street, Sydney NSW 2000 | 199 Google reviews | ||
| 46 | SW Education Sydney 信为留学 | 199 Google reviews | ||
| 47 | Ballard Property457-459 New South Head Rd, Sydney NSW 2028 | 199 Google reviews | ||
| 48 | Get RARE Properties | 199 Google reviews | ||
| 49 | SF CapitalLevel 2, 35 Clarence Street, Sydney NSW 2000 | 196 Google reviews | ||
| 50 | Eclipse Travel115 Pitt Street, Sydney NSW 2000 | 195 Google reviews |
Town Sorted compared 674 professional firms in Sydney CBD, NSW, with 62,142 Google reviews between them. Of these, 180 meet this list's method. The median rating is 5.0 from a median of 33 reviews.
Of the professional firms compared, the most reviewed is Express Flights, with 3,176 Google reviews at 4.9.
How this list is ranked
Only businesses rated 4.8 or better from at least 50 Google reviews are listed, ranked by how many reviews they have.
A rating can move quickly, and a business just under 4.8 or 50 reviews may be just as good.
Questions
- Which professional firms in Sydney CBD, NSW are rated 4.8 or better from at least 50 Google reviews?
- As of October 2026, the three professional firms in Sydney CBD, NSW rated 4.8 or better with the most Google reviews on Town Sorted are Express Flights (4.9 from 3,176 Google reviews), Ozia Tours (4.9 from 2,434 Google reviews) and Law Partners Injury Lawyers Sydney (4.9 from 1,550 Google reviews).
- How does Town Sorted rank professional firms in Sydney CBD, NSW?
- Only businesses rated 4.8 or better from at least 50 Google reviews are listed, ranked by how many reviews they have. A rating can move quickly, and a business just under 4.8 or 50 reviews may be just as good.
- How many professional firms in Sydney CBD, NSW did Town Sorted compare?
- Town Sorted compared 674 professional firms in Sydney CBD, NSW, with 62,142 Google reviews between them. Of these, 180 meet this list's method. The median rating is 5.0 from a median of 33 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.