Five stars with real volume · Updated October 2026
Fremantle food and drink businesses, five stars with real volume
As of October 2026, the three food and drink businesses in Fremantle, WA rated 4.8 or better with the most Google reviews on Town Sorted are Manuka Woodfire Kitchen (4.8 from 1,045 Google reviews), Cassia Fremantle (4.8 from 683 Google reviews) and Dolce Venezia (4.9 from 545 Google reviews).
- Food and drink businesses compared
- 142
- Google reviews
- 81,388
- Median rating
- 4.6
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Manuka Woodfire Kitchen132-134 High St, Perth WA 6160 | 1,045 Google reviews | ||
| 2 | Cassia Fremantle45 Henderson St, Perth WA 6160 | 683 Google reviews | ||
| 3 | Dolce Venezia74 South Ter, Perth WA 6160 | 545 Google reviews | ||
| 4 | WA SPIT ROAST12 Marsh Clos, Perth WA 6163 | 450 Google reviews | ||
| 5 | For The Record Coffee House | 426 Google reviews | ||
| 6 | Best Wishes Coffee2 Cantonment St, Perth WA 6160 | 323 Google reviews | ||
| 7 | Coccolicco | 280 Google reviews | ||
| 8 | Suku28 William St, Perth WA 6160 | 274 Google reviews | ||
| 9 | Flora & Fauna3 Cantonment St, Atwell Arcade | 261 Google reviews | ||
| 10 | Two Stacks | 232 Google reviews | ||
| 11 | Palace Patisserie134 South Ter, Perth WA 6160 | 196 Google reviews | ||
| 12 | Amante & Co Coffee147 South Tce Access and parking off, Suite 4 Price St | 186 Google reviews | ||
| 13 | Shirley's Bistro and Bar Fremantle124 High St, Perth WA 6160 | 180 Google reviews | ||
| 14 | Aunty Lucy's Cakery132-134 High St, Perth WA 6160 | 178 Google reviews | ||
| 15 | Franks Gourmet Meats17 Wray Ave, Perth WA 6160 | 176 Google reviews | ||
| 16 | Tibet Stove | 169 Google reviews | ||
| 17 | Flint and Ember | 167 Google reviews | ||
| 18 | Viet Kites | 155 Google reviews | ||
| 19 | The Salty Beetroot177 High St, Perth WA 6160 | 152 Google reviews | ||
| 20 | Georgee Pies | 132 Google reviews | ||
| 21 | Picobello Patisserie260 Canning Hwy, Perth WA 6157 | 115 Google reviews | ||
| 22 | Pantry 92 | 87 Google reviews | ||
| 23 | Hunter Bread | 81 Google reviews | ||
| 24 | Kokomo's Livid Skate Cafe | 80 Google reviews | ||
| 25 | Chibugan Corner75 South St, Perth WA 6162 | 76 Google reviews | ||
| 26 | Big Easy South Freo | 68 Google reviews | ||
| 27 | Otis EspressoFremantle Markets, Stall 16/5 Henderson St | 57 Google reviews | ||
| 28 | Fat froth | 50 Google reviews |
Town Sorted compared 142 food and drink businesses in Fremantle, WA, with 81,388 Google reviews between them. Of these, 28 meet this list's method. The median rating is 4.6 from a median of 258 reviews.
Of the food and drink businesses compared, the most reviewed is Cicerello's Fremantle, with 6,393 Google reviews at 3.9.
How this list is ranked
Only businesses rated 4.8 or better from at least 50 Google reviews are listed, ranked by how many reviews they have.
A rating can move quickly, and a business just under 4.8 or 50 reviews may be just as good.
Questions
- Which food and drink businesses in Fremantle, WA are rated 4.8 or better from at least 50 Google reviews?
- As of October 2026, the three food and drink businesses in Fremantle, WA rated 4.8 or better with the most Google reviews on Town Sorted are Manuka Woodfire Kitchen (4.8 from 1,045 Google reviews), Cassia Fremantle (4.8 from 683 Google reviews) and Dolce Venezia (4.9 from 545 Google reviews).
- How does Town Sorted rank food and drink businesses in Fremantle, WA?
- Only businesses rated 4.8 or better from at least 50 Google reviews are listed, ranked by how many reviews they have. A rating can move quickly, and a business just under 4.8 or 50 reviews may be just as good.
- How many food and drink businesses in Fremantle, WA did Town Sorted compare?
- Town Sorted compared 142 food and drink businesses in Fremantle, WA, with 81,388 Google reviews between them. Of these, 28 meet this list's method. The median rating is 4.6 from a median of 258 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.