Five stars with real volume · Updated October 2026
Canberra food and drink businesses, five stars with real volume
As of October 2026, the three food and drink businesses in Canberra, ACT rated 4.8 or better with the most Google reviews on Town Sorted are Akiba (4.8 from 14,143 Google reviews), Wilma (4.8 from 10,907 Google reviews) and OMI Canberra (4.8 from 2,403 Google reviews).
- Food and drink businesses compared
- 108
- Google reviews
- 93,225
- Median rating
- 4.6
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Akiba40 Bunda St, Canberra ACT 2601 | 14,143 Google reviews | ||
| 2 | Wilma1 Genge St, Canberra ACT 2601 | 10,907 Google reviews | ||
| 3 | OMI Canberra84 Bunda St, Canberra ACT 2601 | 2,403 Google reviews | ||
| 4 | LoquitaBuilding Society House, 17 Garema Pl, Canberra ACT 2601 | 1,345 Google reviews | ||
| 5 | The Pearl Hotel1 Genge St, Canberra ACT 2601 | 695 Google reviews | ||
| 6 | Amara Indian Restaurant51-53 Northbourne Ave, Canberra ACT 2601 | 655 Google reviews | ||
| 7 | The East Kitchen28 Challis St, Canberra ACT 2602 | 468 Google reviews | ||
| 8 | Smoko Woodfired PizzaArko Building, 30 Lyell St, Canberra ACT 2609 | 453 Google reviews | ||
| 9 | Cup & CoasterCosmopolitan Court, 64 Wollongong St, Canberra ACT 2609 | 438 Google reviews | ||
| 10 | Black Salt DiningThe Pier Blk C, 6 Trevillian Quay, Canberra ACT 2604 | 417 Google reviews | ||
| 11 | Flavours of EthiopiaAllan Wood Building, 33 Allara St, Canberra ACT 2601 | 407 Google reviews | ||
| 12 | Volstead RepealYamaroshi, 32 Mort St, Canberra ACT 2612 | 403 Google reviews | ||
| 13 | RizlaMode3, 24 Lonsdale St, Canberra ACT 2612 | 363 Google reviews | ||
| 14 | DOP Canberra28 Ainslie Pl, Canberra ACT 2601 | 266 Google reviews | ||
| 15 | Blue EyesGrand United Building, 5 Garema Pl, Canberra ACT 2601 | 239 Google reviews | ||
| 16 | Tasa Coffee HouseThe Australian National University, Building 19, North Rd, Canberra ACT 2601 | 202 Google reviews | ||
| 17 | BEDST185/20 Allara St, City ACT 2601 | 202 Google reviews | ||
| 18 | FluiMelbourne Building, 41 Northbourne Ave, Canberra ACT 2601 | 178 Google reviews | ||
| 19 | Marvie and Wolfe - CafeAnz Centre, 12 Moore St, Canberra ACT 2601 | 178 Google reviews | ||
| 20 | Jina's Cafe2 Mort St, Canberra ACT 2601 | 155 Google reviews | ||
| 21 | Sushi BellGio House, 240 City Walk, Canberra ACT 2601 | 134 Google reviews | ||
| 22 | Clover Dining197 London Cct, Canberra ACT 2601 | 115 Google reviews | ||
| 23 | Aero Accounting Group - Tax Accountants CanberraLevel 3/40 Marcus Clarke St, Canberra ACT 2601 | 70 Google reviews |
Town Sorted compared 108 food and drink businesses in Canberra, ACT, with 93,225 Google reviews between them. Of these, 23 meet this list's method. The median rating is 4.6 from a median of 411 reviews.
Of the food and drink businesses compared, the most reviewed is Akiba, with 14,143 Google reviews at 4.8.
How this list is ranked
Only businesses rated 4.8 or better from at least 50 Google reviews are listed, ranked by how many reviews they have.
A rating can move quickly, and a business just under 4.8 or 50 reviews may be just as good.
Questions
- Which food and drink businesses in Canberra, ACT are rated 4.8 or better from at least 50 Google reviews?
- As of October 2026, the three food and drink businesses in Canberra, ACT rated 4.8 or better with the most Google reviews on Town Sorted are Akiba (4.8 from 14,143 Google reviews), Wilma (4.8 from 10,907 Google reviews) and OMI Canberra (4.8 from 2,403 Google reviews).
- How does Town Sorted rank food and drink businesses in Canberra, ACT?
- Only businesses rated 4.8 or better from at least 50 Google reviews are listed, ranked by how many reviews they have. A rating can move quickly, and a business just under 4.8 or 50 reviews may be just as good.
- How many food and drink businesses in Canberra, ACT did Town Sorted compare?
- Town Sorted compared 108 food and drink businesses in Canberra, ACT, with 93,225 Google reviews between them. Of these, 23 meet this list's method. The median rating is 4.6 from a median of 411 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.