Five stars with real volume · October 2026 figures
Perth digital and tech businesses, five stars with real volume
As of October 2026, the three digital and tech businesses in Perth, WA rated 4.8 or better with the most Google reviews on Town Sorted are Budget Cash Register Co (5.0 from 581 Google reviews), Dilate (5.0 from 379 Google reviews) and The Hard Drive Guru (4.9 from 369 Google reviews).
- Digital and tech businesses compared
- 1,944
- Google reviews
- 24,501
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Budget Cash Register CoUnit 7/9 King St, Bayswater WA 6053 | 581 Google reviews | ||
| 2 | Dilate31 Queen Victoria St, Fremantle WA 6160 | 379 Google reviews | ||
| 3 | The Hard Drive Guru58 Newcastle St, Perth WA 6000 | 369 Google reviews | ||
| 4 | aPOSabilityUnit 7/9 King St, Bayswater WA 6053 | 269 Google reviews | ||
| 5 | LP VisualsUnit 7/266 Rutland Ave, Carlisle WA 6101 | 243 Google reviews | ||
| 6 | Bonfire1/1 Rokeby Rd, Subiaco WA 6008 | 196 Google reviews | ||
| 7 | Office Solutions IT Perth78 Hasler Rd, Osborne Park WA 6017 | 189 Google reviews | ||
| 8 | Where U?1/11 Howe St, Osborne Park WA 6017 | 154 Google reviews | ||
| 9 | DATA365 Pty Ltd29 Archibald St, Willagee WA 6156 | 147 Google reviews | ||
| 10 | Burning Fruit17 Ridge Cl, Edgewater WA 6027 | 135 Google reviews | ||
| 11 | Crib Creative225 York St, Perth WA 6008 | 124 Google reviews | ||
| 12 | Scott Shorter3 Ceylon Turn, North Coogee WA 6163 | 122 Google reviews | ||
| 13 | Metropolitan Cash Register Co16/231 Balcatta Rd, Balcatta WA 6021 | 122 Google reviews | ||
| 14 | Word Of Mouth Agency1/14 Kearns Cres, Ardross WA 6153 | 114 Google reviews | ||
| 15 | MOMO Media59a Britannia Ave, Beeliar WA 6164 | 110 Google reviews | ||
| 16 | Optimise Online31 Stiles Ave, Burswood WA 6100 | 106 Google reviews | ||
| 17 | OKMG608/610 Stirling Hwy, Mosman Park WA 6012 | 105 Google reviews | ||
| 18 | Digital Hitmen1/11 Hislop Rd, Attadale WA 6156 | 104 Google reviews | ||
| 19 | Online Creative Dudes | 103 Google reviews | ||
| 20 | Watts Your Website | 101 Google reviews | ||
| 21 | Sunburnt Films2/69 Hay St, Subiaco WA 6008 | 92 Google reviews | ||
| 22 | Epic IT62 Angove St, Perth WA 6006 | 91 Google reviews | ||
| 23 | SEO Perth Experts183 W Coast Hwy, Scarborough WA 6019 | 87 Google reviews | ||
| 24 | ezDigital North Perth Video & Film Transfers3/346 Fitzgerald St, North Perth WA 6006 | 86 Google reviews | ||
| 25 | Graphic Source24 Jersey St, Jolimont WA 6014 | 85 Google reviews | ||
| 26 | Smarter Websites11 Leasham Way, Medina WA 6167 | 85 Google reviews | ||
| 27 | BoomerangAU16 Bruns Dr, Darling Downs WA 6122 | 85 Google reviews | ||
| 28 | OneITLevel 1, Unit 10/281 Hay St, Subiaco WA 6008 | 80 Google reviews | ||
| 29 | Kingdom ComputersSte 7, Level 2/11 Ventnor Ave | 78 Google reviews | ||
| 30 | Perigon OneUnit 18 & 19 51/53 Kewdale Rd, Welshpool WA 6106 | 77 Google reviews | ||
| 31 | Red Empire Media10/123a Colin St, West Perth WA 6005 | 76 Google reviews | ||
| 32 | Perth IT CareUnit 4/264 Kalamunda Rd, Maida Vale WA 6057 | 75 Google reviews | ||
| 33 | Slinky Web Design2 Niribi Rd, City Beach WA 6015 | 74 Google reviews | ||
| 34 | Cohesion Co Videography & Video Production PerthVictoria Park WA | 70 Google reviews | ||
| 35 | Troppus IT & Management216 Belmont Ave, Kewdale WA 6105 | 70 Google reviews | ||
| 36 | Zen Hosting | 70 Google reviews | ||
| 37 | Distl3/73 Troy Terrace, Jolimont WA 6014 | 69 Google reviews | ||
| 38 | Media Stable14/531 Hay St, Subiaco WA 6008 | 69 Google reviews | ||
| 39 | PrimeSites DigitalInwood Pl, Currambine WA 6028 | 69 Google reviews | ||
| 40 | Windpixel Digital4A Sessilis Cres, Wattle Grove WA 6107 | 69 Google reviews | ||
| 41 | Lindentech21/111 Colin St, West Perth WA 6005 | 67 Google reviews | ||
| 42 | Perth VideoFlux, Level 1/191 St Georges Terrace, Perth WA 6000 | 66 Google reviews | ||
| 43 | Concept MarketingLevel 1/46 Ventnor Ave, West Perth WA 6005 | 66 Google reviews | ||
| 44 | Baker Production | 65 Google reviews | ||
| 45 | Power Networx1 Sangiorgio Ct, Osborne Park WA 6017 | 65 Google reviews | ||
| 46 | White Chalk RoadUnit 5/59 Parry St, Perth WA 6000 | 65 Google reviews | ||
| 47 | The Start370b Murray St, Perth WA 6000 | 63 Google reviews | ||
| 48 | Austin TechnologyLevel 2/541 Hay St, Subiaco WA 6008 | 63 Google reviews | ||
| 49 | Qbit IT Solutions | 63 Google reviews | ||
| 50 | Helium MarketingA4/661 Newcastle St, Leederville WA 6007 | 62 Google reviews |
Town Sorted compared 1,944 digital and tech businesses in Perth, WA, with 24,501 Google reviews between them. Of these, 76 meet this list's method. The median rating is 5.0 from a median of 4 reviews.
Of the digital and tech businesses compared, the most reviewed is Pentanet, with 1,189 Google reviews at 4.2.
How this list is ranked
Only businesses rated 4.8 or better from at least 50 Google reviews are listed, ranked by how many reviews they have.
A rating can move quickly, and a business just under 4.8 or 50 reviews may be just as good.
Questions
- Which digital and tech businesses in Perth, WA are rated 4.8 or better from at least 50 Google reviews?
- As of October 2026, the three digital and tech businesses in Perth, WA rated 4.8 or better with the most Google reviews on Town Sorted are Budget Cash Register Co (5.0 from 581 Google reviews), Dilate (5.0 from 379 Google reviews) and The Hard Drive Guru (4.9 from 369 Google reviews).
- How does Town Sorted rank digital and tech businesses in Perth, WA?
- Only businesses rated 4.8 or better from at least 50 Google reviews are listed, ranked by how many reviews they have. A rating can move quickly, and a business just under 4.8 or 50 reviews may be just as good.
- How many digital and tech businesses in Perth, WA did Town Sorted compare?
- Town Sorted compared 1,944 digital and tech businesses in Perth, WA, with 24,501 Google reviews between them. Of these, 76 meet this list's method. The median rating is 5.0 from a median of 4 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.